Bank : Ecobank
Account Name : Ghana Investment and Securities Institute Limited
A/c number :1441001418640
Branch : Accra Main or any of their branches
GISI Professional Pathway |
||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Level | Registration Fee | Tuition | Exam | Total | ||||||||||||||||||||||||||||||||||||||||
| GH₵ | GH₵ | GH₵ | GH₵ | |||||||||||||||||||||||||||||||||||||||||
| Foundation | 400.00 | 1,973.00 | 500.00 | 2,873.00 | ||||||||||||||||||||||||||||||||||||||||
| Intermediate | 1,973.00 | 500.00 | 2,473.00 | |||||||||||||||||||||||||||||||||||||||||
| Legal | 2,715.00 | 500.00 | 3,215.00 | |||||||||||||||||||||||||||||||||||||||||
| Professional Level | 3,458.00 | 1,300.00 | 4,488.00 | |||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
GISI-CISI QUALIFICATION PATHWAY |
||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Level | Registration Fee | Tuition | Exam | Total | ||||||||||||||||||||||||||||||||||||||||
| GH₵ | GH₵ | GH₵ | GH₵ | |||||||||||||||||||||||||||||||||||||||||
| Basic(FFS) | 1,080.00 | 1,685.00 | 1,725.00 | 4,490.00 | ||||||||||||||||||||||||||||||||||||||||
| Advanced(IISI) | 3,340.00 | 1,995.00 | 5,335.00 | |||||||||||||||||||||||||||||||||||||||||
| Legal | 2,715.00 | 500.00 | 3,215.00 | |||||||||||||||||||||||||||||||||||||||||
| Professional | 3,858.00 | 2,858.00 | 6,716.00 | |||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
Certificate In Securities And Investment (CSI) |
||||
|---|---|---|---|---|
| Amount | ||||
| GH₵ | ||||
| Fee | 2,000.00 | |||
GISI Professional Pathway |
|||
|---|---|---|---|
| Level | Registration Fee | Course Fee | Total Exemption Fee |
| GH₵ | GH₵ | GH₵ | |
| CFA HOLDERS | |||
| Legal and Regulatory Framework | 400.00 | 1,973.00 | 2,373.00 |
| PART GSE CERTIFICATE | |||
| Professional Level | 400.00 | 2,715.00 | 3,115.00 |
| Legal and regulatory Framework | 400.00 | 1,973.00 | 2,373.00 |
| Intermediate Level | 400.00 | 1,973.00 | 2,373.00 |