Bank : Ecobank
Account Name : Ghana Investment and Securities Institute Limited
A/c number :1441001418640
Branch : Accra Main or any of their branches
GISI Professional Pathway |
||||
---|---|---|---|---|
Course Title | Amount | Resit Fee | ||
GH₵ | GH₵ | |||
Foundation Level | 2,400.00 | 500.00 | ||
Intermediate Level | 2,150.00 | 500.00 | ||
Legal and Regulatory Framework & Supervision | 2,250.00 | 500.00 | ||
Professional Level | ||||
Securities Trading | 3,442.00 | 2,250.00 | ||
Risk Management | 3,442.00 | 2,250.00 | ||
Investment Analysis | 3,442.00 | 2,250.00 | ||
Wealth & Portfolio Management | 3,442.00 | 2,250.00 | ||
Corporate Finance | 3,442.00 | 2,250.00 | ||
GISI-CISI QUALIFICATION PATHWAY |
|||
---|---|---|---|
Course Title | Amount | Resit Fee | |
GH₵ | GH₵ | ||
Fundamentals of financial Services(Basic) | 3,975.00 | 1,313.00 | |
International Introduction to Securities and investment (Advanced) | 3,675.00 | 1,813.00 | |
Legal and Regulatory Framework & Supervision | 2,250.00 | 500.00 | |
Professional Level | |||
Securities Trading | 5,213.00 | 3,325.00 | |
ICIWIM | 5,213.00 | 3,325.00 | |
Corporate Finance Technical Foundation | 4,738.00 | 2,850.00 |
Certificate In Securities And Investment (CSI) |
||||
---|---|---|---|---|
Amount | ||||
GH₵ | ||||
Fee | 1,600.00 | |||
Note: Fee includes manual, slides and tutorial |